





Size Guide
Jean Size | Natural Waist | Hip | U.S. Size |
---|---|---|---|
23 | 24 | 33 | 00 |
24 | 25 | 34 | 0 |
25 | 26 | 35 | 2 |
26 | 27 | 36 | 4 |
27 | 28 | 37 | 4 |
28 | 29 | 38 | 6 |
29 | 30 | 39 | 8 |
30 | 31 | 40 | 10 |
31 | 32.25 | 42.25 | 12 |
32 | 33.5 | 43.5 | 14 |
33 | 34.75 | 44.75 | 16 |
34 | 36 | 46 | 18 |
Description
The SkinnyCrop is a mid-rise jean with a slim leg cropped just above the ankle for the most flattering fit. Crafted from our butter-soft, ultra-stretch performance denim in SummerWhite, our bright optical white jean is extremely slimming (it's counterintuitive but white jeans can be very slimming). This is a beautiful, body-enhancing silhouette and is the ultimate in comfort and performance.
Cut, sewn, and washed in Los Angeles, California.